Harborwalk Sales & Information Center
201 Harborwalk Boulevard
Hitchcock, Texas 77563
p.866.986.8586 • f.409.935.8663
Mon-Sat: 9-5 • Sunday: 10-5

Shell Key
Lot Block Section Street Address Min. Build Sq.Ft.
1 2 1 1 Shell Key 2800
2 2 1 3 Shell Key 2800
3 2 1 5 Shell Key 2500
4 2 1 7 Shell Key 2500
5 2 1 9 Shell Key 2500
6 2 1 11 Shell Key 2500
7 2 1 13 Shell Key 2500
8 2 1 15 Shell Key 2500
9 2 1 17 Shell Key 2500
1 1 5 49 Shell Key 3500
2 1 5 47 Shell Key 3500
3 1 5 45 Shell Key 2800
4 1 5 43 Shell Key 2800
5 1 5 41 Shell Key 2800
6 1 5 25 Shell Key 2800
7 1 5 23 Shell Key 2800
8 1 5 21 Shell Key 2800

Long Key
Lot Block Section Street Address Min. Build Sq.Ft.
10 2 1 1 Long Key 2500
11 2 1 3 Long Key 2500
12 2 1 5 Long Key 2500
13 2 1 7 Long Key 2500
14 2 1 9 Long Key 2500
15 2 1 11 Long Key 2500
30 2 1 21 Long Key 2500
31 2 1 23 Long Key 2500
51 1 1 24 Long Key 2500
52 1 1 26 Long Key 2500
1 2 2 30 Long Key 2500
2 2 2 32 Long Key 2500

Largo
Lot Block Section Street Address Min. Build Sq.Ft.
1 1 1 2 Largo 2500
2 1 1 4 Largo 2200
3 1 1 6 Largo 2200
4 1 1 8 Largo 2200
5 1 1 10 Largo 2200
6 1 1 12 Largo 2200
7 1 1 14 Largo 2200
8 1 1 16 Largo 2200
9 1 1 18 Largo 2500
10 1 1 20 Largo 2500
11 1 1 22 Largo 2500
12 1 1 24 Largo 2500
13 1 1 26 Largo 2500
14 1 1 28 Largo 2800
15 1 1 27 Largo 2800
16 1 1 25 Largo 2800
17 1 1 23 Largo 2500
18 1 1 21 Largo 2500
19 1 1 19 Largo 2500
20 1 1 17 Largo 2500
21 1 1 11 Largo 2200
22 1 1 9 Largo 2200
23 1 1 7 Largo 2200
24 1 1 5 Largo 2200
25 1 1 3 Largo 2200
26 1 1 1 Largo 2500

Islamorada
Lot Block Section Street Address Min. Build Sq.Ft.
16 2 1 12 Islamorada 2500
17 2 1 10 Islamorada 2500
18 2 1 8 Islamorada 2500
19 2 1 6 Islamorada 2500
20 2 1 4 Islamorada 2500
21 2 1 2 Islamorada 2800
22 2 1 1 Islamorada 2800
23 2 1 3 Islamorada 2800
24 2 1 5 Islamorada 2500
25 2 1 7 Islamorada 2500
26 2 1 9 Islamorada 2200
27 2 1 11 Islamorada 2200
28 2 1 13 Islamorada 2200
29 2 1 15 Islamorada 2200

Fleming
Lot Block Section Street Address Min. Build Sq.Ft.
27 1 1 2 Fleming 2500
28 1 1 4 Fleming 2200
29 1 1 8 Fleming 2200
30 1 1 10 Fleming 2200
31 1 1 12 Fleming 2200
32 1 1 14 Fleming 2200
33 1 1 16 Fleming 2500
34 1 1 20 Fleming 2500
35 1 1 22 Fleming 2500
36 1 1 24 Fleming 2500
37 1 1 26 Fleming 2800
38 1 1 28 Fleming 2800
39 1 1 27 Fleming 2800
40 1 1 25 Fleming 2800
41 1 1 23 Fleming 2500
42 1 1 21 Fleming 2500
43 1 1 19 Fleming 2500
44 1 1 17 Fleming 2500
45 1 1 15 Fleming 2500
46 1 1 9 Fleming 2200
47 1 1 7 Fleming 2200
48 1 1 5 Fleming 2200
49 1 1 3 Fleming 2200
50 1 1 1 Fleming 2200

Half Moon
Lot Block Section Street Address Min. Build Sq.Ft.
32 2 1 18 Half Moon 2500
33 2 1 16 Half Moon 2200
34 2 1 14 Half Moon 2200
35 2 1 12 Half Moon 2200
36 2 1 10 Half Moon 2200
37 2 1 8 Half Moon 2200
38 2 1 6 Half Moon 2500
39 2 1 4 Half Moon 2500
40 2 1 2 Half Moon 2800
41 2 1 1 Half Moon 2800
42 2 1 3 Half Moon 2800
43 2 1 5 Half Moon 2500
44 2 1 7 Half Moon 2500
45 2 1 9 Half Moon 2200
46 2 1 11 Half Moon 2200
47 2 1 13 Half Moon 2200
48 2 1 15 Half Moon 2500
1 3 2 20 Half Moon 2500
2 3 2 22 Half Moon 2200
3 3 2 24 Half Moon 2200
4 3 2 26 Half Moon 2500
5 3 2 28 Half Moon 2500
6 3 2 30 Half Moon 2800
7 3 2 32 Half Moon 2800
8 3 2 29 Half Moon 2800
9 3 2 27 Half Moon 2800
10 3 2 25 Half Moon 2800
11 3 2 23 Half Moon 2500
12 3 2 21 Half Moon 2200
13 3 2 19 Half Moon 2200
14 3 2 17 Half Moon 2500

Big Torch
Lot Block Section Street Address Min. Build Sq.Ft.
1 1 2 17 Big Torch 2500
2 1 2 15 Big Torch 2500
3 1 2 13 Big Torch 2500
4 1 2 11 Big Torch 2500
5 1 2 9 Big Torch 2500
6 1 2 7 Big Torch 2500
7 1 2 5 Big Torch 2800
8 1 2 1 Big Torch 2800
9 1 2 2 Big Torch 2800
10 1 2 4 Big Torch 2800
11 1 2 6 Big Torch 2800
12 1 2 8 Big Torch 2500
13 1 2 10 Big Torch 2500
14 1 2 12 Big Torch 2500
15 1 2 14 Big Torch 2500
16 1 2 20 Big Torch 2500
17 1 2 22 Big Torch 2500
18 1 2 24 Big Torch 2500
19 1 2 26 Big Torch 2500
20 1 2 28 Big Torch 2800
21 1 2 30 Big Torch 2800
22 1 2 32 Big Torch 2800
23 1 2 35 Big Torch 2800
24 1 2 33 Big Torch 2800
25 1 2 31 Big Torch 2500
26 1 2 29 Big Torch 2500
27 1 2 27 Big Torch 2500
28 1 2 25 Big Torch 2500
29 1 2 23 Big Torch 2500
30 1 2 21 Big Torch 2500

Little Torch
Lot Block Section Street Address Min. Build Sq.Ft.
1 4 2 6 Little Torch 2500
2 4 2 4 Little Torch 2500
3 4 2 2 Little Torch 2800
4 4 2 1 Little Torch 2800
5 4 2 3 Little Torch 2800
6 4 2 5 Little Torch 2800
7 4 2 7 Little Torch 2800
8 4 2 9 Little Torch 2800
9 4 2 11 Little Torch 2800
10 4 2 12 Little Torch 2800
11 4 2 10 Little Torch 2500
12 4 2 8 Little Torch 2500

Loggerhead
Lot Block Section Street Address Min. Build Sq.Ft.
3 2 2 2 Loggerhead 2200
4 2 2 4 Loggerhead 2200
5 2 2 6 Loggerhead 2200
6 2 2 8 Loggerhead 2200
7 2 2 10 Loggerhead 2200
8 2 2 14 Loggerhead 2500
9 2 2 16 Loggerhead 2500
10 2 2 18 Loggerhead 2500
11 2 2 20 Loggerhead 2800
12 2 2 22 Loggerhead 2800
13 2 2 23 Loggerhead 2800
14 2 2 21 Loggerhead 2800
15 2 2 19 Loggerhead 2800
16 2 2 17 Loggerhead 2800
17 2 2 15 Loggerhead 2500
18 2 2 13 Loggerhead 2500
19 2 2 11 Loggerhead 2500
20 2 2 9 Loggerhead 2200
21 2 2 7 Loggerhead 2200
22 2 2 5 Loggerhead 2200
23 2 2 3 Loggerhead 2200
24 2 2 1 Loggerhead 2500

Marathon
Lot Block Section Street Address Min. Build Sq.Ft.
1 1 3 2 Marathon 2500
2 1 3 4 Marathon 2200
3 1 3 6 Marathon 2200
4 1 3 8 Marathon 2200
5 1 3 10 Marathon 2200
6 1 3 14 Marathon 2500
7 1 3 16 Marathon 2500
8 1 3 18 Marathon 2500
9 1 3 20Marathon 2800
10 1 3 22 Marathon 2800
11 1 3 21 Marathon 2800
12 1 3 19 Marathon 2500
13 1 3 17 Marathon 2500
14 1 3 15 Marathon 2500
15 1 3 13 Marathon 2200
16 1 3 11 Marathon 2200
17 1 3 9 Marathon 2200
18 1 3 7 Marathon 2200
19 1 3 5 Marathon 2200
20 1 3 3 Marathon 2200
21 1 3 1 Marathon 2500

Ramrod
Lot Block Section Street Address Min. Build Sq.Ft.
1 2 3 2 Ramrod 2500
2 2 3 4 Ramrod 2200
3 2 3 6 Ramrod 2200
4 2 3 8 Ramrod 2200
5 2 3 10 Ramrod 2200
6 2 3 12 Ramrod 2200
7 2 3 14 Ramrod 2200
8 2 3 16 Ramrod 2500
9 2 3 18 Ramrod 2500
10 2 3 20 Ramrod 2800
11 2 3 21 Ramrod 2800
12 2 3 19 Ramrod 2500
13 2 3 17 Ramrod 2500
14 2 3 15 Ramrod 2200
15 2 3 13 Ramrod 2200
16 2 3 9 Ramrod 2200
17 2 3 7 Ramrod 2200
18 2 3 5 Ramrod 2200
19 2 3 3 Ramrod 2200
20 2 3 1 Ramrod 2500

Saddlebunch
Lot Block Section Street Address Min. Build Sq.Ft.
1 3 3 2 Saddlebunch 2500
2 3 3 4 Saddlebunch 2200
3 3 3 8 Saddlebunch 2200
4 3 3 10 Saddlebunch 2200
5 3 3 12 Saddlebunch 2200
6 3 3 14 Saddlebunch 2200
7 3 3 18 Saddlebunch 2500
8 3 3 20 Saddlebunch 2800
9 3 3 21 Saddlebunch 2800
10 3 3 19 Saddlebunch 2500
11 3 3 17 Saddlebunch 2500
12 3 3 15 Saddlebunch 2500
13 3 3 13 Saddlebunch 2200
14 3 3 11 Saddlebunch 2200
15 3 3 9 Saddlebunch 2200
16 3 3 10 Saddlebunch 2200
17 3 3 5 Saddlebunch 2200
18 3 3 3 Saddlebunch 2200
19 3 3 1 Saddlebunch 2500

Summerland
Lot Block Section Street Address Min. Build Sq.Ft.
1 1 4 1 Summerland 2500
2 1 4 3 Summerland 2500
3 1 4 5 Summerland 2500
4 1 4 7 Summerland 2800
5 1 4 9 Summerland 2800
6 1 4 8 Summerland 2800

Happy Jack
Lot Block Section Street Address Min. Build Sq.Ft.
1 2 4 2 Happy Jack 2500
2 2 4 4 Happy Jack 2500
3 2 4 6 Happy Jack 2500
4 2 4 8 Happy Jack 2800
5 2 4 10 Happy Jack 3500
6 2 4 9 Happy Jack 3500
7 2 4 7 Happy Jack 2800
8 2 4 5 Happy Jack 2800
9 2 4 3 Happy Jack 2500
10 2 4 1 Happy Jack 2500

Sugarloaf
Lot Block Section Street Address Min. Build Sq.Ft.
1 5 4 2 Sugarloaf 2500
2 5 4 4 Sugarloaf 2500
3 5 4 6 Sugarloaf 2500
4 5 4 8 Sugarloaf 2500
5 5 4 10 Sugarloaf 2500
6 5 4 12 Sugarloaf 2500
7 5 4 14 Sugarloaf 2500
8 5 4 16 Sugarloaf 2500
9 5 4 18 Sugarloaf 2800
10 5 4 20 Sugarloaf 2800
11 5 4 22 Sugarloaf 2500
12 5 4 24 Sugarloaf 3500
13 5 4 25 Sugarloaf 3500
14 5 4 23 Sugarloaf 2800
15 5 4 21 Sugarloaf 2800
16 5 4 19 Sugarloaf 2800
17 5 4 17 Sugarloaf 2500
18 5 4 15 Sugarloaf 2500
19 5 4 13 Sugarloaf 2500
20 5 4 11 Sugarloaf 2500
21 5 4 9 Sugarloaf 2500
22 5 4 7 Sugarloaf 2500
23 5 4 5 Sugarloaf 2800

Water Key
Lot Block Section Street Address Min. Build Sq.Ft.
1 4 4 1 Water Key 3500
2 4 4 3 Water Key 3500
3 4 4 5 Water Key 3500
4 4 4 7 Water Key 3500
5 4 4 9 Water Key 3500
6 4 4 11 Water Key 2800
7 4 4 13 Water Key 2800
8 4 4 15 Water Key 2800
9 4 4 17 Water Key 2800
10 4 4 19 Water Key 2800
11 4 4 21 Water Key 2800
12 4 4 23 Water Key 2800
13 4 4 25 Water Key 2800
14 4 4 27 Water Key 2800
15 4 4 29 Water Key 2800
16 4 4 31 Water Key 2800
17 4 4 33 Water Key 2800
18 4 4 35 Water Key 2800
19 4 4 37 Water Key 2800
20 4 4 39 Water Key 2800
21 4 4 41 Water Key 2800
22 4 4 43 Water Key 2800
23 4 4 45 Water Key 2800
24 4 4 47 Water Key 2800
25 4 4 49 Water Key 3500
26 4 4 51 Water Key 3500
27 4 4 53 Water Key 3500
28 4 4 55 Water Key 3500
29 4 4 57 Water Key 3500
30 4 4 59 Water Key 3500
31 4 4 61 Water Key 3500
32 4 4 63 Water Key 3500
33 4 4 62 Water Key 3500
34 4 4 60 Water Key 2800
35 4 4 58 Water Key 2800

Hawkeye
Lot Block Section Street Address Min. Build Sq.Ft.
1 2 6 2 Hawkeye 2800
2 2 6 4 Hawkeye 2500
3 2 6 6 Hawkeye 2500
4 2 6 8 Hawkeye 2500
5 2 6 10 Hawkeye 2500
6 2 6 12 Hawkeye 2500
7 2 6 14 Hawkeye 2500
8 2 6 16 Hawkeye 2500
9 2 6 18 Hawkeye 2800
10 2 6 20 Hawkeye 2800
11 2 6 22 Hawkeye 2800
12 2 6 24 Hawkeye 2800
13 2 6 26 Hawkeye 2800
14 2 6 28 Hawkeye 3500
15 2 6 27 Hawkeye 3500
16 2 6 25 Hawkeye 2800
17 2 6 23 Hawkeye 2800
18 2 6 21 Hawkeye 2800
19 2 6 19 Hawkeye 2800
20 2 6 17 Hawkeye 2800
21 2 6 15 Hawkeye 2500
22 2 6 13 Hawkeye 2500
23 2 6 11 Hawkeye 2500
24 2 6 9 Hawkeye 2500
25 2 6 7 Hawkeye 2500
26 2 6 5 Hawkeye 2500
27 2 6 3 Hawkeye 2500
28 2 6 1 Hawkeye 2800

Copyright© 2009 Harborwalk   All Rights Reserved